HA Graphs


390062 CONEMAUGH NASON MEDICAL CENTER - ROARING SPRING, PA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 55,090,748 Amount 1,724 100.0%
2022 51,872,564 Amount 3,086 100.0%
2021 48,186,767 Amount 3,111 100.0%
2020 44,042,372 Amount 3,112 100.0%
2019 39,803,483 Amount 3,297 100.0%
2018 37,953,785 Amount 3,313 100.0%
2017 36,592,142 Amount 3,370 100.0%
2016 36,698,079 Amount 3,340 100.0%
2015 18,687,968 Amount 4,326 100.0%
2014 30,994,281 Amount 3,476 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 1,654,352 Amount 916 3.0%
2022 -964,580 Amount 0 -1.9%
2021 1,340,483 Amount 2,208 2.8%
2020 -1,300,855 Amount 0 -3.0%
2019 -787,419 Amount 0 -2.0%
2018 -638,468 Amount 0 -1.7%
2017 -2,600,703 Amount 0 -7.1%
2016 -150,759 Amount 0 -0.4%
2015 -1,280,933 Amount 0 -6.9%
2014 -1,146,649 Amount 0 -3.7%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 2,197,173 Amount 1,490 4.0%
2022 -181,593 Amount 0 -0.4%
2021 3,012,663 Amount 3,553 6.3%
2020 -715,595 Amount 0 -1.6%
2019 -344,548 Amount 0 -0.9%
2018 -122,057 Amount 0 -0.3%
2017 -1,934,957 Amount 0 -5.3%
2016 206,441 Amount 3,848 0.6%
2015 -10,381,323 Amount 0 -55.6%
2014 1,005,943 Amount 3,284 3.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 8,197,082 Payments 1,472 14.9%
2022 7,739,469 Payments 2,716 14.9%
2021 7,717,352 Payments 2,724 16.0%
2020 7,540,934 Payments 2,753 17.1%
2019 6,710,227 Payments 2,875 16.9%
2018 6,110,290 Payments 2,956 16.1%
2017 5,569,646 Payments 3,029 15.2%
2016 5,027,798 Payments 3,096 13.7%
2015 2,652,453 Payments 3,630 14.2%
2014 4,601,973 Payments 3,178 14.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 41 Beds 1,974 0.0%
2022 41 Beds 3,500 0.0%
2021 41 Beds 3,536 0.0%
2020 41 Beds 3,577 0.0%
2019 41 Beds 3,645 0.0%
2018 41 Beds 3,672 0.0%
2017 41 Beds 3,685 0.0%
2016 41 Beds 3,697 0.0%
2015 41 Beds 3,725 0.0%
2014 41 Beds 3,759 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 1,755 Discharges 3,429 0.0%
2022 1,597 Discharges 2,907 0.0%
2021 1,682 Discharges 2,878 0.0%
2020 1,470 Discharges 3,061 0.0%
2019 1,598 Discharges 3,072 0.0%
2018 1,674 Discharges 3,053 0.0%
2017 1,846 Discharges 2,950 0.0%
2016 1,866 Discharges 2,937 0.0%
2015 1,049 Discharges 3,646 0.0%
2014 1,821 Discharges 2,972 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 14,856,480 Amount 4,326 100.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 -1,300,642 Amount 0 -8.8%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 -1,199,795 Amount 0 -8.1%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 2,408,138 Payments 3,630 16.2%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 41 Beds 3,725 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 795 Discharges 3,646 0.0%
2014 0 Discharges 0 0.0%